My Community - Statistics Center

General Statistics

Total Members:
410
Total Posts:
1310
Total Topics:
355
Total Categories:
3
Users Online:
9
Most Online:
810 - January 22, 2020, 10:57:35 PM
Online Today:
5
Total page views:
5489015
Average registrations per day:
0.71
Average posts per day:
0.26
Average topics per day:
0.09
Total Boards:
25
Latest Member:
oliv1105
Average online per day:
9.80
Male to Female Ratio:
9:1
Average page views per day:
818.89

Most Time Online

Chris
6d 16h 17m
gigapops
1d 1h 15m
querido
23h 40m
Kinzokusei no Inu
12h 47m
cross69
11h 34m
Teskal
7h 36m
houkouhaikai
7h 35m
Arqui3D.com
6h 38m
atomu
6h 36m
Watus
6h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 42 73684
May 2024 0 0 0 9 1892
April 2024 0 0 0 25 13456
March 2024 0 0 0 42 33036
February 2024 0 0 0 14 7970
2024-02-01 0 0 0 6 222
2024-02-02 0 0 0 8 281
2024-02-03 0 0 0 5 220
2024-02-04 0 0 0 6 171
2024-02-05 0 0 0 4 177
2024-02-06 0 0 0 10 182
2024-02-07 0 0 0 5 179
2024-02-08 0 0 0 6 227
2024-02-09 0 0 0 5 178
2024-02-10 0 0 0 5 150
2024-02-11 0 0 0 3 415
2024-02-12 0 0 0 7 215
2024-02-13 0 0 0 6 212
2024-02-14 0 0 0 6 160
2024-02-15 0 0 0 4 156
2024-02-16 0 0 0 6 139
2024-02-17 0 0 0 4 214
2024-02-18 0 0 0 7 167
2024-02-19 0 0 0 5 172
2024-02-20 0 0 0 5 363
2024-02-21 0 0 0 3 130
2024-02-22 0 0 0 4 168
2024-02-23 0 0 0 4 229
2024-02-24 0 0 0 6 221
2024-02-25 0 0 0 14 201
2024-02-26 0 0 0 5 189
2024-02-27 0 0 0 5 153
2024-02-28 0 0 0 5 214
2024-02-29 0 0 0 3 2265
January 2024 0 0 0 19 17330
* 2023 0 0 0 527 248405
December 2023 0 0 0 38 21138
November 2023 0 0 0 56 18829
October 2023 0 0 0 39 22543
2023-10-01 0 0 0 2 389
2023-10-02 0 0 0 11 558
2023-10-03 0 0 0 9 471
2023-10-04 0 0 0 11 392
2023-10-05 0 0 0 27 493
2023-10-06 0 0 0 9 262
2023-10-07 0 0 0 12 319
2023-10-08 0 0 0 4 280
2023-10-09 0 0 0 7 284
2023-10-10 0 0 0 8 563
2023-10-11 0 0 0 9 370
2023-10-12 0 0 0 7 1322
2023-10-13 0 0 0 37 559
2023-10-14 0 0 0 6 351
2023-10-15 0 0 0 8 338
2023-10-16 0 0 0 5 525
2023-10-17 0 0 0 6 614
2023-10-18 0 0 0 5 307
2023-10-19 0 0 0 36 1416
2023-10-20 0 0 0 39 1674
2023-10-21 0 0 0 13 420
2023-10-22 0 0 0 11 700
2023-10-23 0 0 0 17 512
2023-10-24 0 0 0 14 456
2023-10-25 0 0 0 8 326
2023-10-26 0 0 0 8 387
2023-10-27 0 0 0 5 311
2023-10-28 0 0 0 8 321
2023-10-29 0 0 0 25 2046
2023-10-30 0 0 0 7 2467
2023-10-31 0 0 0 14 3110
September 2023 0 0 0 37 16542
August 2023 0 0 0 35 11392
July 2023 0 0 0 38 23629
June 2023 0 0 0 44 23109
May 2023 0 0 0 35 19779
April 2023 0 0 0 41 25311
March 2023 0 0 0 34 13923
February 2023 0 0 0 18 24450
January 2023 0 0 0 527 27760
* 2022 0 0 0 49 267232
December 2022 0 0 0 38 16632
November 2022 0 0 0 22 28740
October 2022 0 0 0 45 23067
September 2022 0 0 0 49 18948
August 2022 0 0 0 16 20221
July 2022 0 0 0 20 18483
June 2022 0 0 0 15 26789
May 2022 0 0 0 15 23193
April 2022 0 0 0 16 30395
March 2022 0 0 0 34 19222
February 2022 0 0 0 33 19884
January 2022 0 0 0 23 21658
* 2021 0 0 0 40 359647
December 2021 0 0 0 21 39874
November 2021 0 0 0 17 28707
October 2021 0 0 0 29 22446
September 2021 0 0 0 34 22490
August 2021 0 0 0 17 30661
2021-08-01 0 0 0 8 586
2021-08-02 0 0 0 13 647
2021-08-03 0 0 0 12 793
2021-08-04 0 0 0 11 840
2021-08-05 0 0 0 12 699
2021-08-06 0 0 0 14 738
2021-08-07 0 0 0 11 975
2021-08-08 0 0 0 16 791
2021-08-09 0 0 0 12 685
2021-08-10 0 0 0 16 695
2021-08-11 0 0 0 10 691
2021-08-12 0 0 0 11 611
2021-08-13 0 0 0 12 1071
2021-08-14 0 0 0 11 638
2021-08-15 0 0 0 10 838
2021-08-16 0 0 0 12 1011
2021-08-17 0 0 0 13 869
2021-08-18 0 0 0 11 876
2021-08-19 0 0 0 17 1237
2021-08-20 0 0 0 11 1099
2021-08-21 0 0 0 10 860
2021-08-22 0 0 0 17 1236
2021-08-23 0 0 0 13 858
2021-08-24 0 0 0 13 1296
2021-08-25 0 0 0 11 1013
2021-08-26 0 0 0 13 1476
2021-08-27 0 0 0 13 2175
2021-08-28 0 0 0 15 2068
2021-08-29 0 0 0 13 1440
2021-08-30 0 0 0 10 1302
2021-08-31 0 0 0 13 547
July 2021 0 0 0 16 25706
June 2021 0 0 0 18 23121
May 2021 0 0 0 19 57175
April 2021 0 0 0 40 48371
March 2021 0 0 0 13 25610
February 2021 0 0 0 12 19810
January 2021 0 0 0 12 15676
* 2020 2 2 0 810 530968
December 2020 0 0 0 15 48431
November 2020 0 0 0 16 36043
October 2020 0 0 0 16 53354
September 2020 0 0 0 17 38374
August 2020 0 0 0 18 57446
July 2020 0 0 0 23 43059
June 2020 0 0 0 23 28539
May 2020 2 2 0 91 39836
April 2020 0 0 0 45 28793
March 2020 0 0 0 361 41636
February 2020 0 0 0 182 83694
January 2020 0 0 0 810 31763
* 2019 0 0 0 267 313622
December 2019 0 0 0 267 36753
November 2019 0 0 0 83 27222
October 2019 0 0 0 13 15298
September 2019 0 0 0 10 23602
August 2019 0 0 0 9 18691
July 2019 0 0 0 10 33995
June 2019 0 0 0 12 32599
May 2019 0 0 0 13 23235
April 2019 0 0 0 15 23803
March 2019 0 0 0 11 20304
February 2019 0 0 0 12 30416
January 2019 0 0 0 15 27704
* 2018 0 0 0 39 421098
December 2018 0 0 0 16 51679
November 2018 0 0 0 34 36753
October 2018 0 0 0 39 22765
September 2018 0 0 0 10 29007
August 2018 0 0 0 11 30221
July 2018 0 0 0 10 28937
2018-07-01 0 0 0 6 203
2018-07-02 0 0 0 8 362
2018-07-03 0 0 0 9 570
2018-07-04 0 0 0 6 742
2018-07-05 0 0 0 3 248
2018-07-06 0 0 0 5 5318
2018-07-07 0 0 0 7 616
2018-07-08 0 0 0 7 395
2018-07-09 0 0 0 8 463
2018-07-10 0 0 0 10 362
2018-07-11 0 0 0 5 289
2018-07-12 0 0 0 7 787
2018-07-13 0 0 0 7 564
2018-07-14 0 0 0 4 2761
2018-07-15 0 0 0 7 685
2018-07-16 0 0 0 8 707
2018-07-17 0 0 0 7 571
2018-07-18 0 0 0 6 751
2018-07-19 0 0 0 8 573
2018-07-20 0 0 0 7 4141
2018-07-21 0 0 0 8 759
2018-07-22 0 0 0 8 503
2018-07-23 0 0 0 6 459
2018-07-24 0 0 0 10 494
2018-07-25 0 0 0 8 2655
2018-07-26 0 0 0 9 591
2018-07-27 0 0 0 7 762
2018-07-28 0 0 0 6 461
2018-07-29 0 0 0 5 505
2018-07-30 0 0 0 6 272
2018-07-31 0 0 0 6 368
June 2018 0 0 0 11 28784
May 2018 0 0 0 11 33569
April 2018 0 0 0 11 57574
2018-04-01 0 0 0 10 1920
2018-04-02 0 0 0 9 2043
2018-04-03 0 0 0 7 438
2018-04-04 0 0 0 10 1255
2018-04-05 0 0 0 9 4626
2018-04-06 0 0 0 11 9298
2018-04-07 0 0 0 9 4384
2018-04-08 0 0 0 6 2824
2018-04-09 0 0 0 7 559
2018-04-10 0 0 0 7 9636
2018-04-11 0 0 0 6 928
2018-04-12 0 0 0 9 5560
2018-04-13 0 0 0 5 444
2018-04-14 0 0 0 6 364
2018-04-15 0 0 0 7 414
2018-04-16 0 0 0 5 433
2018-04-17 0 0 0 5 442
2018-04-18 0 0 0 5 605
2018-04-19 0 0 0 7 517
2018-04-20 0 0 0 6 397
2018-04-21 0 0 0 5 456
2018-04-22 0 0 0 7 486
2018-04-23 0 0 0 8 598
2018-04-24 0 0 0 7 5521
2018-04-25 0 0 0 6 736
2018-04-26 0 0 0 5 521
2018-04-27 0 0 0 7 443
2018-04-28 0 0 0 7 551
2018-04-29 0 0 0 5 795
2018-04-30 0 0 0 10 380
March 2018 0 0 0 10 56043
February 2018 0 0 0 10 22735
January 2018 0 0 0 28 23031
* 2017 141 188 1512 29 430432
December 2017 0 0 0 8 10999
October 2017 0 0 0 20 31134
September 2017 0 0 0 19 25608
August 2017 0 0 239 21 26578
July 2017 1 1 271 19 14155
May 2017 0 0 152 19 21500
April 2017 1 1 151 18 21537
March 2017 116 146 219 29 61696
February 2017 22 39 252 21 117236
January 2017 1 1 228 18 99989
* 2016 6 7 538 43 315450
December 2016 5 5 88 15 30631
November 2016 0 0 87 17 24495
October 2016 0 1 188 43 20863
September 2016 0 0 72 14 26129
August 2016 0 0 38 10 6867
July 2016 0 0 44 17 27168
June 2016 1 1 21 17 31267
May 2016 0 0 0 20 26531
April 2016 0 0 0 15 31922
March 2016 0 0 0 20 33208
February 2016 0 0 0 20 32176
January 2016 0 0 0 15 24193
2016-01-01 0 0 0 5 492
2016-01-02 0 0 0 7 515
2016-01-03 0 0 0 6 448
2016-01-04 0 0 0 6 1024
2016-01-05 0 0 0 8 692
2016-01-06 0 0 0 5 438
2016-01-07 0 0 0 10 518
2016-01-08 0 0 0 10 737
2016-01-09 0 0 0 11 1094
2016-01-10 0 0 0 14 1310
2016-01-11 0 0 0 5 1626
2016-01-12 0 0 0 6 1280
2016-01-13 0 0 0 7 455
2016-01-14 0 0 0 7 348
2016-01-15 0 0 0 6 373
2016-01-16 0 0 0 7 448
2016-01-17 0 0 0 15 676
2016-01-18 0 0 0 9 524
2016-01-19 0 0 0 8 5963
2016-01-20 0 0 0 7 395
2016-01-21 0 0 0 6 1034
2016-01-22 0 0 0 5 448
2016-01-23 0 0 0 6 355
2016-01-24 0 0 0 6 640
2016-01-25 0 0 0 8 455
2016-01-26 0 0 0 5 347
2016-01-27 0 0 0 6 439
2016-01-28 0 0 0 4 236
2016-01-29 0 0 0 3 475
2016-01-30 0 0 0 5 191
2016-01-31 0 0 0 4 217
* 2015 0 1 0 14 215285
December 2015 0 0 0 10 16759
2015-12-01 0 0 0 6 370
2015-12-02 0 0 0 5 542
2015-12-03 0 0 0 5 354
2015-12-04 0 0 0 10 386
2015-12-05 0 0 0 4 309
2015-12-06 0 0 0 5 465
2015-12-07 0 0 0 7 778
2015-12-08 0 0 0 5 722
2015-12-09 0 0 0 4 435
2015-12-10 0 0 0 8 465
2015-12-11 0 0 0 5 337
2015-12-12 0 0 0 7 439
2015-12-13 0 0 0 4 351
2015-12-14 0 0 0 8 430
2015-12-15 0 0 0 8 380
2015-12-16 0 0 0 3 385
2015-12-17 0 0 0 4 379
2015-12-18 0 0 0 6 572
2015-12-19 0 0 0 4 354
2015-12-20 0 0 0 7 505
2015-12-21 0 0 0 8 460
2015-12-22 0 0 0 6 1091
2015-12-23 0 0 0 6 1079
2015-12-24 0 0 0 7 904
2015-12-25 0 0 0 6 686
2015-12-26 0 0 0 4 692
2015-12-27 0 0 0 7 647
2015-12-28 0 0 0 4 517
2015-12-29 0 0 0 5 586
2015-12-30 0 0 0 8 653
2015-12-31 0 0 0 4 486
November 2015 0 0 0 12 20079
October 2015 0 0 0 7 16077
September 2015 0 0 0 10 20563
August 2015 0 0 0 12 31078
July 2015 0 0 0 10 16873
June 2015 0 0 0 10 8870
May 2015 0 0 0 13 9909
April 2015 0 0 0 9 19300
March 2015 0 0 0 11 18320
February 2015 0 1 0 13 18032
January 2015 0 0 0 14 19425
* 2014 4 9 336 20 296612
December 2014 2 3 320 16 55720
November 2014 0 0 2 19 25766
October 2014 0 1 1 14 18396
September 2014 2 2 1 16 18475
August 2014 0 0 1 20 21638
July 2014 0 0 1 12 27513
2014-07-01 0 0 0 9 619
2014-07-02 0 0 0 8 649
2014-07-03 0 0 0 8 1501
2014-07-04 0 0 0 10 1730
2014-07-05 0 0 0 7 1711
2014-07-06 0 0 1 9 1689
2014-07-07 0 0 0 11 1858
2014-07-08 0 0 0 12 834
2014-07-09 0 0 0 11 897
2014-07-10 0 0 0 12 872
2014-07-11 0 0 0 8 655
2014-07-12 0 0 0 6 526
2014-07-13 0 0 0 6 1165
2014-07-14 0 0 0 10 640
2014-07-15 0 0 0 7 752
2014-07-16 0 0 0 9 797
2014-07-17 0 0 0 9 839
2014-07-18 0 0 0 7 682
2014-07-19 0 0 0 6 530
2014-07-20 0 0 0 11 623
2014-07-21 0 0 0 10 645
2014-07-22 0 0 0 7 642
2014-07-23 0 0 0 7 915
2014-07-24 0 0 0 7 724
2014-07-25 0 0 0 7 526
2014-07-26 0 0 0 6 769
2014-07-27 0 0 0 8 803
2014-07-28 0 0 0 6 708
2014-07-29 0 0 0 6 555
2014-07-30 0 0 0 7 800
2014-07-31 0 0 0 8 857
June 2014 0 0 1 15 22382
May 2014 0 2 1 14 20340
April 2014 0 0 0 13 20109
March 2014 0 0 3 11 18341
February 2014 0 1 4 16 24419
January 2014 0 0 1 11 23513
* 2013 2 6 49 36 473384
December 2013 0 0 2 14 33962
November 2013 0 0 8 18 45867
October 2013 0 0 8 23 60001
September 2013 0 0 16 29 56442
August 2013 0 0 9 28 47723
July 2013 0 0 1 18 34564
June 2013 1 1 1 27 51114
May 2013 0 0 1 25 39784
April 2013 0 3 0 26 28482
March 2013 0 0 1 32 31834
February 2013 0 1 2 36 21827
January 2013 1 1 0 25 21784
* 2012 3 11 76 25 203660
December 2012 0 1 0 10 22708
November 2012 0 1 1 10 18568
October 2012 1 1 2 11 25836
September 2012 0 2 1 9 17045
August 2012 0 0 0 9 17792
July 2012 0 0 2 14 15692
June 2012 1 2 2 11 12652
May 2012 1 4 56 12 19746
April 2012 0 0 3 14 10398
March 2012 0 0 4 11 18730
February 2012 0 0 4 9 10453
January 2012 0 0 1 25 14040
* 2011 15 86 985 28 394421
December 2011 0 8 7 11 19680
November 2011 0 0 2 26 13319
2011-11-01 0 0 0 9 854
2011-11-02 0 0 0 6 416
2011-11-03 0 0 0 8 500
2011-11-04 0 0 0 11 587
2011-11-05 0 0 0 6 526
2011-11-06 0 0 0 6 363
2011-11-07 0 0 0 7 308
2011-11-08 0 0 0 5 360
2011-11-09 0 0 0 7 439
2011-11-10 0 0 0 7 461
2011-11-11 0 0 0 7 382
2011-11-12 0 0 0 6 385
2011-11-13 0 0 0 5 305
2011-11-14 0 0 0 7 373
2011-11-15 0 0 0 6 360
2011-11-16 0 0 0 7 288
2011-11-17 0 0 0 9 459
2011-11-18 0 0 0 8 539
2011-11-19 0 0 0 7 508
2011-11-20 0 0 0 8 382
2011-11-21 0 0 0 11 304
2011-11-22 0 0 0 6 397
2011-11-23 0 0 0 6 464
2011-11-24 0 0 0 8 474
2011-11-25 0 0 0 8 554
2011-11-26 0 0 1 8 605
2011-11-27 0 0 0 9 463
2011-11-28 0 0 0 26 472
2011-11-29 0 0 0 9 424
2011-11-30 0 0 1 6 367
October 2011 2 8 3 10 20556
September 2011 1 6 6 15 21825
August 2011 0 2 3 12 29100
July 2011 0 2 7 14 25840
June 2011 3 3 4 11 23653
May 2011 1 4 7 11 20681
April 2011 1 4 6 15 24325
March 2011 0 1 9 14 21134
February 2011 0 8 487 28 130438
January 2011 7 40 444 19 43870
* 2010 6 31 183 25 354362
December 2010 3 6 172 24 32254
November 2010 0 3 1 10 25952
October 2010 0 0 0 11 28439
September 2010 0 0 1 12 30458
August 2010 0 0 0 15 36648
July 2010 0 1 0 15 35210
June 2010 1 3 0 16 35915
May 2010 0 3 1 12 29487
2010-05-01 0 0 0 9 920
2010-05-02 0 0 0 9 3567
2010-05-03 0 0 0 7 996
2010-05-04 0 0 0 8 913
2010-05-05 0 0 0 6 528
2010-05-06 0 1 0 7 735
2010-05-07 0 0 0 6 695
2010-05-08 0 0 0 5 666
2010-05-09 0 1 1 10 681
2010-05-10 0 0 0 6 811
2010-05-11 0 1 0 8 1044
2010-05-12 0 0 0 8 1082
2010-05-13 0 0 0 7 825
2010-05-14 0 0 0 8 969
2010-05-15 0 0 0 8 814
2010-05-16 0 0 0 9 848
2010-05-17 0 0 0 8 749
2010-05-18 0 0 0 6 836
2010-05-19 0 0 0 6 865
2010-05-20 0 0 0 8 901
2010-05-21 0 0 0 9 819
2010-05-22 0 0 0 8 1038
2010-05-23 0 0 0 8 875
2010-05-24 0 0 0 8 856
2010-05-25 0 0 0 12 794
2010-05-26 0 0 0 8 720
2010-05-27 0 0 0 8 722
2010-05-28 0 0 0 8 1371
2010-05-29 0 0 0 8 946
2010-05-30 0 0 0 6 958
2010-05-31 0 0 0 8 943
April 2010 0 1 1 19 29832
March 2010 0 3 3 10 26126
February 2010 0 1 3 16 20126
2010-02-01 0 0 1 7 635
2010-02-02 0 0 0 6 423
2010-02-03 0 0 0 6 415
2010-02-04 0 0 0 5 652
2010-02-05 0 0 0 13 601
2010-02-06 0 0 1 8 604
2010-02-07 0 0 0 8 565
2010-02-08 0 0 0 10 615
2010-02-09 0 0 0 8 664
2010-02-10 0 0 0 16 611
2010-02-11 0 0 0 7 641
2010-02-12 0 0 0 8 794
2010-02-13 0 0 0 7 846
2010-02-14 0 0 0 7 886
2010-02-15 0 0 0 9 723
2010-02-16 0 0 0 10 676
2010-02-17 0 0 0 11 885
2010-02-18 0 0 0 8 834
2010-02-19 0 0 0 8 736
2010-02-20 0 1 0 9 781
2010-02-21 0 0 0 5 686
2010-02-22 0 0 0 8 705
2010-02-23 0 0 0 7 853
2010-02-24 0 0 0 6 732
2010-02-25 0 0 0 8 693
2010-02-26 0 0 0 6 1022
2010-02-27 0 0 0 9 889
2010-02-28 0 0 1 7 959
January 2010 2 10 1 25 23915
* 2009 131 182 39 31 178089
December 2009 1 7 0 11 22521
November 2009 101 104 7 31 23699
October 2009 3 6 5 7 11942
September 2009 4 7 6 13 14558
August 2009 6 10 3 10 14600
July 2009 0 1 0 10 14123
June 2009 4 5 5 11 16346
May 2009 5 16 8 10 14586
April 2009 4 9 2 12 12761
March 2009 2 4 2 7 9644
February 2009 0 10 1 22 11753
January 2009 1 3 0 8 11556
* 2008 68 251 67 27 184721
December 2008 1 2 2 20 10790
November 2008 2 12 3 15 14696
October 2008 4 21 4 13 17847
September 2008 3 8 2 13 13568
August 2008 4 24 4 13 16653
2008-08-01 0 0 0 6 722
2008-08-02 0 0 0 6 288
2008-08-03 0 0 1 6 331
2008-08-04 0 0 0 11 1462
2008-08-05 0 0 0 6 608
2008-08-06 0 0 0 3 299
2008-08-07 0 0 0 4 737
2008-08-08 0 0 0 6 395
2008-08-09 0 0 0 6 320
2008-08-10 0 0 0 9 423
2008-08-11 1 1 1 10 399
2008-08-12 1 6 1 13 832
2008-08-13 1 4 0 9 460
2008-08-14 0 1 1 6 389
2008-08-15 0 1 0 6 316
2008-08-16 0 0 0 6 654
2008-08-17 0 0 0 3 279
2008-08-18 0 2 0 4 419
2008-08-19 0 0 0 5 267
2008-08-20 0 0 0 8 473
2008-08-21 1 1 0 9 864
2008-08-22 0 1 0 9 486
2008-08-23 0 0 0 6 385
2008-08-24 0 0 0 9 559
2008-08-25 0 6 0 10 1550
2008-08-26 0 0 0 6 1151
2008-08-27 0 0 0 4 266
2008-08-28 0 1 0 8 342
2008-08-29 0 0 0 7 406
2008-08-30 0 0 0 4 292
2008-08-31 0 0 0 6 279
July 2008 5 15 3 14 17838
June 2008 6 28 2 20 19989
May 2008 6 28 5 27 21890
April 2008 12 30 5 21 17192
March 2008 8 29 5 17 13358
February 2008 9 27 16 11 9749
January 2008 8 27 16 12 11151
* 2007 147 632 390 30 151504
December 2007 11 38 14 11 8390
November 2007 5 21 22 13 11152
October 2007 12 56 15 14 9225
September 2007 22 94 18 19 15159
2007-09-01 0 0 0 7 257
2007-09-02 0 11 0 7 498
2007-09-03 2 2 1 6 446
2007-09-04 1 4 2 6 754
2007-09-05 0 2 1 5 426
2007-09-06 0 0 0 8 418
2007-09-07 1 4 0 7 515
2007-09-08 0 1 1 6 510
2007-09-09 1 1 0 6 575
2007-09-10 0 9 0 6 549
2007-09-11 6 21 1 9 703
2007-09-12 0 0 0 9 468
2007-09-13 0 0 0 4 323
2007-09-14 0 0 1 6 670
2007-09-15 2 8 1 14 609
2007-09-16 0 0 1 8 410
2007-09-17 0 0 1 7 353
2007-09-18 2 7 1 7 547
2007-09-19 1 2 0 5 636
2007-09-20 1 4 0 6 811
2007-09-21 0 8 0 6 541
2007-09-22 1 3 0 19 517
2007-09-23 0 0 1 17 486
2007-09-24 0 0 0 18 516
2007-09-25 1 3 0 11 499
2007-09-26 0 1 1 17 482
2007-09-27 0 0 0 10 461
2007-09-28 0 0 0 10 435
2007-09-29 3 3 5 10 674
2007-09-30 0 0 0 5 70
August 2007 9 36 12 9 12753
July 2007 3 35 25 14 15488
June 2007 46 222 63 30 19479
May 2007 15 58 76 22 16819
April 2007 3 12 9 13 10761
March 2007 14 37 8 9 12682
February 2007 2 10 3 10 9897
January 2007 5 13 125 8 9699
* 2006 98 320 555 8 76439
December 2006 2 4 291 6 8933
November 2006 8 12 143 7 9075
October 2006 16 35 46 7 6444
September 2006 5 16 17 5 5653
August 2006 2 11 7 7 6686
July 2006 2 11 10 8 5892
June 2006 8 38 8 7 7422
May 2006 9 36 5 5 8242
April 2006 16 59 8 6 7008
March 2006 11 42 8 6 5769
February 2006 7 30 5 5 3668
January 2006 12 26 7 4 1647
details